CUPA DE IARNA 2011 GALATI-FOCSANI 8-16 IAN
Publicat de Florin Ungureanu pe 22 ianuarie 2011
ALBUM FOTO AICI
REZULTATE TURNEUL A
| Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | NM | Ciobanu Viorel-Adrian | ROU | 2240 | Cs Diana Galati | 5.5 | 20.0 | 28.0 | 21.50 |
| 2 | CM | Gilea Lucian | ROU | 2285 | Cs Sah Club Galati | 5.0 | 22.5 | 30.0 | 20.25 |
| 3 | I | Smarandoiu Adrian-Ion | ROU | 2027 | Cs Sah Club Galati | 5.0 | 21.5 | 30.0 | 20.75 |
| 4 | I | Martian Dragos-Daniel | ROU | 1990 | Cs Sah Club Galati | 5.0 | 19.5 | 26.0 | 17.00 |
| 5 | CM | Strimbu Mihai | ROU | 2092 | Csm Focsani 2007 | 4.5 | 19.5 | 28.0 | 15.50 |
| 6 | I | Dobre Mihai | ROU | 1875 | Cs Palatul Copiilor Buzau | 4.5 | 19.5 | 26.5 | 13.50 |
| 7 | CM | Stanciu Anton | ROU | 1965 | Cs Sah Club Galati | 4.5 | 16.5 | 22.5 | 16.25 |
| 8 | I | Chisacov Marin | ROU | 1865 | Cs Sah Club Galati | 4.0 | 23.0 | 31.5 | 17.50 |
| 9 | I | Pisu Robert-Daniel | ROU | 1965 | Cs Sah Club Galati | 4.0 | 22.5 | 30.5 | 16.00 |
| 10 | I | Bratu Andreea | ROU | 1724 | Csm Craiova | 4.0 | 18.0 | 25.0 | 12.00 |
| 11 | I | Jugaru Lucian | ROU | 191 | Cs Sah Club Galati | 4.0 | 17.0 | 24.5 | 11.25 |
| 12 | I | Arghirescu Andrei | ROU | 2045 | Sah Club Cugir | 4.0 | 13.5 | 19.0 | 9.00 |
| 13 | CM | Gurguiatu Sandu | ROU | 1828 | Csm Focsani 2007 | 3.5 | 15.5 | 21.5 | 7.50 |
| 14 | I | Tudose Cristian | ROU | 1814 | Cs Sah Club Galati | 3.5 | 15.0 | 21.5 | 8.00 |
| 15 | I | Patrascu Catalin-Lucian | ROU | 1821 | Csm Focsani 2007 | 3.0 | 19.0 | 27.0 | 9.75 |
| 16 | I | Andrei Daniel-Valeriu | ROU | 1878 | Cs Sah Club Galati | 3.0 | 17.0 | 23.0 | 8.25 |
| 17 | I | Alexandru Stefan | ROU | 1761 | Cs Sah Club Galati | 3.0 | 16.5 | 24.0 | 8.00 |
| 18 | CM | Malureanu Grigore | ROU | 2009 | Cm De Sah Speranta Focsani | 2.5 | 17.0 | 24.5 | 8.00 |
| 19 | II | Lazar Toma | ROU | 1784 | Cs Sah Club Galati | 2.5 | 15.5 | 22.0 | 5.00 |
| 20 | I | Banciu Bianca-Gabriela | ROU | 1627 | Csm Focsani 2007 | 2.0 | 16.5 | 23.0 | 3.25 |
| 21 | II | Axente Alexandru | ROU | 1714 | Cs Sah Club Galati | 2.0 | 14.0 | 19.5 | 4.50 |
| 22 | CM | Bratu Gheorghe | ROU | 1875 | Csm Craiova | 2.0 | 12.5 | 19.0 | 3.50 |
| 23 | I | Toma Elena-Adelaida | ROU | 1645 | Csm Focsani 2007 | 2.0 | 12.0 | 16.5 | 3.25 |
| 24 | II | Banu Florin | ROU | 1745 | Cs Sah Club Galati | 1.5 | 16.5 | 23.0 | 3.50 |
REZULTATE TURNEUL B
| Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | III | Groza Dan | ROU | 1231 | Cm De Sah Speranta Focsani | 6.0 | 19.5 | 28.0 | 23.50 |
| 2 | I | Vasiliu Cosmin | ROU | 1439 | Csm Focsani 2007 | 5.5 | 20.0 | 29.5 | 22.25 |
| 3 | II | Axin Andrei | ROU | 1427 | Cs Diana Galati | 4.5 | 21.0 | 28.5 | 15.00 |
| 4 | III | Mirosnicencu Mihai-Viorel | ROU | 1263 | Cs Micul Sahist Iasi | 4.5 | 20.0 | 29.0 | 17.00 |
| 5 | III | Mizea Vlad-Alexandru | ROU | 1275 | Cs Congaz Constanta | 4.5 | 19.5 | 28.0 | 17.00 |
| 6 | II | Maris Eduard-Florian | ROU | 1452 | Csa Axiopolis Sport Cernavoda | 4.0 | 20.0 | 27.0 | 14.25 |
| 7 | II | Halip Alexandru | ROU | 1451 | Cs Sah Club Galati | 4.0 | 19.5 | 28.5 | 15.75 |
| 8 | III | Mihaila Andra-Viviana | ROU | 1249 | Cs Olimp Sah Focsani | 4.0 | 14.5 | 20.0 | 9.50 |
| 9 | Strat Bogdan | ROU | 1445 | Cs Sah Club Galati | 3.5 | 21.5 | 29.0 | 10.75 | |
| 10 | I | Toma Andreea-Simona | ROU | 1392 | Cs Olimp Sah Focsani | 3.5 | 19.5 | 26.5 | 9.00 |
| 11 | II | Sava Marco | ROU | 1335 | Cs Olimp Sah Focsani | 3.5 | 19.0 | 27.5 | 12.25 |
| 12 | III | Grigore Aurelian | ROU | 1267 | Csm Focsani 2007 | 3.5 | 19.0 | 25.5 | 9.75 |
| 13 | II | Lavric Paul | ROU | 1303 | Cm De Sah Speranta Focsani | 3.5 | 17.0 | 23.0 | 8.50 |
| 14 | Cialacu Alexandru | ROU | 1438 | Cs Sah Club Galati | 3.0 | 15.5 | 22.5 | 6.50 | |
| 15 | II | Lavric Teodor | ROU | 1347 | Cm De Sah Speranta Focsani | 3.0 | 14.0 | 20.0 | 7.00 |
| 16 | III | Chircu George-Roventiu | ROU | 1245 | Cs Palatul Copiilor Buzau | 3.0 | 13.0 | 17.5 | 4.00 |
| 17 | III | Mengher Gratiela-Stefania | ROU | 1246 | Cs Olimp Sah Focsani | 2.5 | 17.0 | 22.0 | 6.00 |
| 18 | III | Dima Raymond-Florin | ROU | 1261 | Cs Olimp Sah Focsani | 1.5 | 15.0 | 20.5 | 3.75 |
| 19 | II | Banciu Ana-Maria | ROU | 1272 | Cs Olimp Sah Focsani | 1.5 | 14.0 | 19.0 | 1.75 |
| 20 | III | Ignatescu Mihai-Serban | ROU | 1246 | Cs Olimp Sah Focsani |
REZULTATE TURNEUL C
| Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | Mortu Adrian | ROU | 1201 | Cs Palatul Copiilor Buzau | 6.0 | 20.5 | 27.5 | 22.50 | |
| 2 | Cernat Bianca | ROU | 1201 | Cs Olimp Sah Focsani | 6.0 | 19.5 | 28.0 | 24.50 | |
| 3 | Florea George | ROU | 1201 | Cs Sah Club Galati | 5.0 | 19.5 | 28.0 | 16.50 | |
| 4 | Lepadatu Teodor | ROU | 1201 | Cs Sah Club Galati | 5.0 | 17.5 | 24.5 | 15.50 | |
| 5 | Lefter Georgiana | ROU | 1201 | Cs Palatul Copiilor Buzau | 5.0 | 16.5 | 23.5 | 17.00 | |
| 6 | Florea Anca | ROU | 1207 | Cs Sah Club Galati | 4.0 | 22.5 | 30.5 | 14.00 | |
| 7 | III | Arbanas Bogdan-Ionut | ROU | 1241 | Cs Olimp Sah Focsani | 4.0 | 20.5 | 28.0 | 13.00 |
| 8 | Mirosnicencu Florin | ROU | 1201 | Micul Sahist Iasi | 4.0 | 17.5 | 24.5 | 11.00 | |
| 9 | Lazar Alexandru-Cosmin | ROU | 1201 | Cs Olimp Sah Focsani | 4.0 | 17.0 | 23.0 | 11.00 | |
| 10 | III | Boeru Robert-Stefan | ROU | 1201 | Cs Palatul Copiilor Buzau | 3.5 | 20.0 | 27.5 | 13.25 |
| 11 | Tiru Andra-Elena | ROU | 1201 | Cs Palatul Copiilor Buzau | 3.5 | 15.0 | 21.5 | 8.25 | |
| 12 | Cristea Aurelian-Gabriel | ROU | 1201 | Cs Olimp Sah Focsani | 3.5 | 14.5 | 19.5 | 7.75 | |
| 13 | Biris Mara-Alexia | ROU | 1201 | Cs Sah Club Galati | 3.5 | 13.0 | 19.5 | 9.25 | |
| 14 | Toma Roxana-Georgiana | ROU | 1201 | Cs Olimp Sah Focsani | 3.0 | 19.0 | 26.5 | 9.50 | |
| 15 | Manu Bianca | ROU | 1201 | Cs Sah Club Galati | 3.0 | 17.0 | 23.0 | 6.00 | |
| 16 | Banciu Alexandra-Ioana | ROU | 1201 | Cs Olimp Sah Focsani | 3.0 | 15.5 | 21.5 | 7.00 | |
| 17 | Craciun Ionut-Claudiu | ROU | 1201 | Cs Olimp Sah Focsani | 2.5 | 18.5 | 26.5 | 7.50 | |
| 18 | Marascu Georgiana-Cristina | ROU | 1201 | Cs Olimp Sah Focsani | 2.5 | 17.5 | 25.5 | 7.25 | |
| 19 | Puscasu Stefan-Tudor | ROU | 1201 | Cs Olimp Sah Focsani | 2.5 | 14.0 | 19.5 | 5.75 | |
| 20 | Cialacu Edward-Cristian | ROU | 1201 | Cs Sah Club Galati | 2.0 | 15.0 | 22.0 | 3.00 | |
| 21 | Chelmus Alexandru | ROU | 1201 | Cs Olimp Sah Focsani | 1.5 | 14.5 | 20.5 | 1.75 | |
| 22 | Voicu Gabriela | ROU | 1201 | Cs Olimp Sah Focsani | 0.0 | 12.5 | 17.5 | 0.00 | |
| Voicu Mihaela | ROU | 1201 | Cs Olimp Sah Focsani | 0.0 | 12.5 | 17.5 | 0.00 |
REZULTATE TURNEU BLITZ
| Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | CM | Strimbu Mihai | ROU | 2092 | Csm Focsani 2007 | 6.0 | 21.5 | 28.5 | 23.50 |
| 2 | CM | Gilea Lucian | ROU | 2285 | Cs Otopeni | 5.0 | 21.0 | 30.0 | 19.50 |
| 3 | CM | Malureanu Grigore | ROU | 2009 | Cm De Sah Speranta Focsa | 5.0 | 21.0 | 29.0 | 18.00 |
| 4 | I | Arghirescu Andrei | ROU | 2045 | Sah Club Cugir | 5.0 | 17.0 | 25.0 | 16.50 |
| 5 | NM | Ciobanu Viorel-Adrian | ROU | 2240 | Cs Diana Galati | 4.5 | 21.0 | 29.0 | 18.25 |
| 6 | I | Pisu Robert-Daniel | ROU | 1965 | Cs Sah Club Galati | 4.0 | 22.5 | 29.0 | 13.00 |
| 7 | I | Tudose Cristian | ROU | 1814 | Cs Sah Club Galati | 4.0 | 20.0 | 29.0 | 13.00 |
| 8 | I | Martian Dragos-Daniel | ROU | 1990 | Cs Sah Club Galati | 3.5 | 18.0 | 25.5 | 10.75 |
| 9 | I | Dobre Mihai | ROU | 1875 | Cs Palatul Copiilor Buzau | 3.5 | 18.0 | 23.5 | 9.75 |
| 10 | CM | Stanciu Anton | ROU | 1965 | Cs Sah Club Galati | 3.5 | 15.5 | 22.0 | 7.25 |
| 11 | I | Patrascu Catalin-Lucian | ROU | 1821 | Csm Focsani 2007 | 3.5 | 14.0 | 19.5 | 6.75 |
| 12 | I | Jugaru Lucian | ROU | 1911 | Cs Sah Club Galati | 3.0 | 19.5 | 26.5 | 8.50 |
| 13 | I | Smarandoiu Adrian-Ion | ROU | 2027 | Cs Sah Club Galati | 3.0 | 15.0 | 21.5 | 8.00 |
| 14 | I | Bratu Andreea | ROU | 1724 | Csm Craiova | 2.5 | 14.5 | 18.5 | 3.75 |
| 15 | I | Toma Elena-Adelaida | ROU | 1645 | Csm Focsani 2007 | 2.5 | 13.5 | 17.5 | 3.75 |
| 16 | I | Alexandru Stefan | ROU | 1761 | Cs Sah Club Galati | 2.0 | 17.0 | 24.0 | 5.00 |
| 17 | CM | Gurguiatu Sandu | ROU | 1828 | Csm Focsani 2007 | 2.0 | 15.0 | 21.5 | 3.00 |
| 18 | I | Toma Andreea-Simona | ROU | 1392 | Cs Olimp Sah Focsani | 0.5 | 15.5 | 21.5 | 1.75 |


